| |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 10 |
| |
10004G0.5011 | Computer Applications |
10201G0.5011 | Web Page Design |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 11 |
| |
11152G0.5011 | Desktop Publishing |
11101G0.5011 | Journalism |
11104G0.5011 | Publication Production |
11104G0.5011 | Publication Production |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 12 |
| |
12104G0.5011 | Accounting |
12104G0.5011 | Accounting |
12101G0.5011 | Banking and Finance |
12105G0.5011 | Business Economics |
12054G0.5011 | Business Law |
12053G0.5011 | Entrepreneurship |
12153G0.5011 | Marketing—Fashion |
12153G0.5011 | Marketing—Fashion |
12165G0.5011 | Principles of Advertising |
12163G0.5011 | Sports and Entertainment Marketing |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 13 |
| |
13207G0.5011 | Welding |
13207G0.5011 | Welding |
13207G0.5011 | Welding |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 16 |
| |
16056G0.5011 | Culinary Art Specialty |
16056G0.5011 | Culinary Art Specialty |
16056G0.5011 | Culinary Art Specialty |
16051G0.5011 | Exploration of Restaurant, Food and Beverage Services |
16054G0.5011 | Nutrition and Food Preparation |
16052G0.5011 | Restaurant, Food and Beverage Services—Comprehensive |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 17 |
| |
17006G0.5011 | Woodworking |
17006G0.5011 | Woodworking |
17006G0.5011 | Woodworking |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 18 |
| |
18201G0.5011 | Agribusiness Management |
18203G0.5011 | Agricultural Leadership |
18447E0.5011 | Agricultural Mechanics and Construction—Independent Study |
18447E5.0011 | Agricultural Mechanics and Construction—Independent Study |
18401G0.5011 | Agriculture Mechanics/Equipment/Structures |
18101G0.5011 | Animal Production/Science |
18101G0.5011 | Animal Production/Science |
18504G0.5011 | Natural Resources Management |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 19 |
| |
19052G0.5011 | Child Development |
19205G0.5011 | Home Furnishing |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 20 |
| |
20104E0.5011 | Automotive Mechanics—Comprehensive |
20106G0.5011 | Automotive Service |
20103G0.5011 | Introduction to Automobiles |
District: Albany #1 - 0101000; School: Laramie High School - 0101055 |
SCED Subject Area: 21 |
| |
21103G0.5011 | Drafting—Architectural |
21102G0.5011 | Drafting—General |
21102G0.5011 | Drafting—General |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 10 |
| |
10004G0.5011 | Computer Applications |
10201G0.5011 | Web Page Design |
10201G0.5011 | Web Page Design |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 11 |
| |
11101G0.5011 | Journalism |
11104G0.5011 | Publication Production |
11104G0.5011 | Publication Production |
11104G0.5011 | Publication Production |
11104G0.5011 | Publication Production |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 12 |
| |
12104G1.0011 | Accounting |
12159G0.5011 | Marketing—Hospitality/Tourism |
12159G0.5011 | Marketing—Hospitality/Tourism |
12163G0.5011 | Sports and Entertainment Marketing |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 16 |
| |
16056G0.5011 | Culinary Art Specialty |
16056G0.5011 | Culinary Art Specialty |
16056G0.5011 | Culinary Art Specialty |
16056G0.5011 | Culinary Art Specialty |
16051G0.5011 | Exploration of Restaurant, Food and Beverage Services |
16051G0.5011 | Exploration of Restaurant, Food and Beverage Services |
16054G0.5011 | Nutrition and Food Preparation |
16054G0.5011 | Nutrition and Food Preparation |
16052G0.5011 | Restaurant, Food and Beverage Services—Comprehensive |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 18 |
| |
18203G0.5011 | Agricultural Leadership |
18447E0.5011 | Agricultural Mechanics and Construction—Independent Study |
18447E0.5011 | Agricultural Mechanics and Construction—Independent Study |
18401G0.5011 | Agriculture Mechanics/Equipment/Structures |
18401G0.5011 | Agriculture Mechanics/Equipment/Structures |
18002E0.5011 | Agriculture—Comprehensive |
18002G0.5011 | Agriculture—Comprehensive |
18101G0.5011 | Animal Production/Science |
18101G0.5011 | Animal Production/Science |
18101G0.5011 | Animal Production/Science |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 19 |
| |
19052G0.5011 | Child Development |
District: Albany #1 - 0101000; School: Rock River High School - 0101056 |
SCED Subject Area: 22 |
| |
22249G0.5011 | Family and Consumer Science—Other |
District: Albany #1 - 0101000; School: Whiting High School - 0101057 |
SCED Subject Area: 10 |
| |
10004G0.5011 | Computer Applications |
10201G1.0011 | Web Page Design |
District: Albany #1 - 0101000; School: Whiting High School - 0101057 |
SCED Subject Area: 11 |
| |
11101G1.0011 | Journalism |
11101G2.0011 | Journalism |
11104G0.5011 | Publication Production |
District: Albany #1 - 0101000; School: Whiting High School - 0101057 |
SCED Subject Area: 17 |
| |
17003G0.5011 | Carpentry |
17006G0.5011 | Woodworking |
17006G0.5011 | Woodworking |
17006G0.5011 | Woodworking |
17006G1.0011 | Woodworking |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 10 |
| |
10203G1.0011 | Interactive Media |
10249G1.0011 | Media Technology—Other |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 11 |
| |
11152G1.0011 | Desktop Publishing |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 13 |
| |
13055G1.0011 | Metal Processing/Production |
13247G1.0011 | Metalwork—Independent Study |
13208G1.0011 | Particular Topics in Welding |
13207G1.0011 | Welding |
13207G1.0044 | Welding |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 16 |
| |
16056G0.5012 | Culinary Art Specialty |
16056G0.5022 | Culinary Art Specialty |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 17 |
| |
17006G1.0014 | Woodworking |
17006G1.0024 | Woodworking |
17006G1.0034 | Woodworking |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 19 |
| |
19052G1.0011 | Child Development |
District: Big Horn #1 - 0201000; School: Burlington High School - 0201055 |
SCED Subject Area: 21 |
| |
21107G1.0011 | CAD Design and Software |
21103G1.0011 | Drafting—Architectural |
21102G1.0011 | Drafting—General |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 10 |
| |
10005G0.5011 | Business Computer Applications |
10003G0.5011 | Computer and Information Technology |
10004G0.5012 | Computer Applications |
10004G0.5022 | Computer Applications |
10203G1.0011 | Interactive Media |
10155G0.5011 | Java Programming |
10153G0.5011 | Visual Basic (VB) Programming |
10201G0.5012 | Web Page Design |
10201G0.5022 | Web Page Design |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 11 |
| |
11101G0.5012 | Journalism |
11101G0.5022 | Journalism |
11101G1.0011 | Journalism |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 12 |
| |
12149G0.5011 | Finance—Other |
12051G1.0011 | Introductory Business |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 13 |
| |
13247G1.0011 | Metalwork—Independent Study |
13208G1.0011 | Particular Topics in Welding |
13207G1.0011 | Welding |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 17 |
| |
17006G1.0014 | Woodworking |
17006G1.0024 | Woodworking |
17006G1.0034 | Woodworking |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 20 |
| |
20104G1.0012 | Automotive Mechanics—Comprehensive |
District: Big Horn #1 - 0201000; School: Rocky Mountain High School - 0201056 |
SCED Subject Area: 21 |
| |
21107G1.0011 | CAD Design and Software |
21107G1.0011 | CAD Design and Software |
21103G1.0011 | Drafting—Architectural |
21102G1.0011 | Drafting—General |
21052G1.0011 | Technological Processes |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 10 |
| |
10003G1.0011 | Computer and Information Technology |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 11 |
| |
11054G1.0014 | Photo Imaging |
11054G1.0024 | Photo Imaging |
11054G1.0034 | Photo Imaging |
11104G1.0013 | Publication Production |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 13 |
| |
13207G1.0013 | Welding |
13207G1.0024 | Welding |
13207G1.0034 | Welding |
13207G1.0044 | Welding |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 16 |
| |
16056G0.5023 | Culinary Art Specialty |
16054G0.5013 | Nutrition and Food Preparation |
16054G0.5033 | Nutrition and Food Preparation |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 17 |
| |
17006G1.0013 | Woodworking |
17006G1.0023 | Woodworking |
17006G1.0033 | Woodworking |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 18 |
| |
18308G1.0011 | Agricultural Biotechnology |
18002G1.0014 | Agriculture—Comprehensive |
18002G1.0024 | Agriculture—Comprehensive |
18002G1.0034 | Agriculture—Comprehensive |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 19 |
| |
19203G0.5011 | Apparel Construction |
19052G0.5013 | Child Development |
19201G0.5013 | Clothing and Textiles |
19205G0.5023 | Home Furnishing |
19001G0.5023 | Human Services Career Exploration |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 20 |
| |
20104G1.0013 | Automotive Mechanics—Comprehensive |
20104G1.0023 | Automotive Mechanics—Comprehensive |
20104G1.0033 | Automotive Mechanics—Comprehensive |
20110G0.5011 | Small Engine Mechanics |
District: Big Horn #2 - 0202000; School: Lovell High School - 0202055 |
SCED Subject Area: 21 |
| |
21107G1.0013 | CAD Design and Software |
21107G1.0023 | CAD Design and Software |
21107G1.0033 | CAD Design and Software |
21009G0.5011 | Robotics |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 10 |
| |
10103R1.0033 | Area Network Design and Protocols |
10004R1.0011 | Computer Applications |
10101R1.0012 | Network Technology |
10101R1.0022 | Network Technology |
10111R1.0044 | Particular Topics in Networking Systems |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 11 |
| |
11152R1.0011 | Desktop Publishing |
11101R1.0011 | Journalism |
11104R1.0011 | Publication Production |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 12 |
| |
12104R1.0012 | Accounting |
12104R1.0022 | Accounting |
12051R1.0011 | Introductory Business |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 13 |
| |
13249E0.5012 | Metalwork—Other |
13249E0.5022 | Metalwork—Other |
13249R1.0011 | Metalwork—Other |
13249R1.0022 | Metalwork—Other |
13099R1.0023 | Processing/Production—Other |
13099R1.0033 | Processing/Production—Other |
13207R1.0013 | Welding |
13207R1.0023 | Welding |
13207R1.0033 | Welding |
13054R1.0013 | Wood Processing/Production |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 18 |
| |
18201R1.0011 | Agribusiness Management |
18308R1.0011 | Agricultural Biotechnology |
18401R1.0011 | Agriculture Mechanics/Equipment/Structures |
18002R1.0011 | Agriculture—Comprehensive |
18101G0.5011 | Animal Production/Science |
18104E0.5011 | Equine Science |
18001R1.0011 | Introduction to Agriculture and Natural Resources |
District: Big Horn #3 - 0203000; School: Greybull High School - 0203055 |
SCED Subject Area: 21 |
| |
21107R1.0023 | CAD Design and Software |
21107R1.0033 | CAD Design and Software |
21102R1.0011 | Drafting—General |
21102R1.0012 | Drafting—General |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 10 |
| |
10004G0.5011 | Computer Applications |
10004G0.5022 | Computer Applications |
10047G0.5011 | Computer Literacy—Independent Study |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 11 |
| |
11153G0.5011 | Digital Media Design and Production |
11101G0.5012 | Journalism |
11101G0.5022 | Journalism |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 12 |
| |
12104G0.5014 | Accounting |
12104G0.5024 | Accounting |
12104G0.5034 | Accounting |
12104G0.5044 | Accounting |
12054G0.5011 | Business Law |
12152G0.5012 | Marketing—Comprehensive |
12152G0.5022 | Marketing—Comprehensive |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 13 |
| |
13003G0.5012 | Industrial Arts |
13003G0.5022 | Industrial Arts |
13052G0.5012 | Material and Processes |
13052G0.5022 | Material and Processes |
13207G0.5012 | Welding |
13207G0.5022 | Welding |
13054G0.5012 | Wood Processing/Production |
13054G0.5022 | Wood Processing/Production |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 18 |
| |
18201G0.5012 | Agribusiness Management |
18201G0.5022 | Agribusiness Management |
18308G0.5022 | Agricultural Biotechnology |
18302G0.5012 | Agricultural Processing |
18401G0.5012 | Agriculture Mechanics/Equipment/Structures |
18401G0.5022 | Agriculture Mechanics/Equipment/Structures |
18002G0.5012 | Agriculture—Comprehensive |
18002G0.5022 | Agriculture—Comprehensive |
18101G0.5011 | Animal Production/Science |
18052G0.5011 | General Horticulture |
18001G0.5012 | Introduction to Agriculture and Natural Resources |
18001G0.5022 | Introduction to Agriculture and Natural Resources |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 21 |
| |
21102G0.5012 | Drafting—General |
21102G0.5022 | Drafting—General |
District: Big Horn #4 - 0204000; School: Riverside High School - 0204055 |
SCED Subject Area: 22 |
| |
22205G0.5011 | Clothing/Sewing |
22210G0.5011 | Consumer Economics/Personal Finance |
22201G0.5011 | Family and Consumer Science—Comprehensive |
22202G0.5011 | Food and Nutrition |
22203G0.5012 | Food Science |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 10 |
| |
10003G0.5012 | Computer and Information Technology |
10003G0.5022 | Computer and Information Technology |
10004E0.5012 | Computer Applications |
10004E0.5022 | Computer Applications |
10004G0.5012 | Computer Applications |
10004G0.5022 | Computer Applications |
10203E0.5012 | Interactive Media |
10203E0.5022 | Interactive Media |
10203G0.5014 | Interactive Media |
10203G0.5024 | Interactive Media |
10203G0.5034 | Interactive Media |
10203G0.5044 | Interactive Media |
10201G0.5012 | Web Page Design |
10201G0.5022 | Web Page Design |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 11 |
| |
11099E0.5025 | Audio/Video Technology and Film—Other |
11099E0.5035 | Audio/Video Technology and Film—Other |
11099E0.5045 | Audio/Video Technology and Film—Other |
11051G0.5015 | Audio/Visual Production |
11154G0.5011 | Commercial Graphic Design |
11154G0.5012 | Commercial Graphic Design |
11154G0.5022 | Commercial Graphic Design |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 12 |
| |
12104E0.5012 | Accounting |
12104E0.5022 | Accounting |
12104G0.5012 | Accounting |
12104G0.5012 | Accounting |
12102G0.5033 | Banking |
12054G0.5012 | Business Law |
12054G0.5022 | Business Law |
12001G0.5012 | Business/Office Career Exploration |
12001G0.5022 | Business/Office Career Exploration |
12053G0.5012 | Entrepreneurship |
12053G0.5022 | Entrepreneurship |
12103G0.5022 | Finance |
12151G0.5012 | Marketing Career Exploration |
12151G0.5012 | Marketing Career Exploration |
12166E0.5012 | Marketing Management |
12166E0.5022 | Marketing Management |
12166G0.5012 | Marketing Management |
12166G0.5022 | Marketing Management |
12152G0.5012 | Marketing—Comprehensive |
12152G0.5022 | Marketing—Comprehensive |
12003G0.5012 | Office and Administrative Technologies |
12003G0.5022 | Office and Administrative Technologies |
12002G0.5012 | Office Procedures—Comprehensive |
12002G0.5022 | Office Procedures—Comprehensive |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 13 |
| |
13203G0.5014 | Machining |
13203G0.5024 | Machining |
13203G0.5034 | Machining |
13203G0.5044 | Machining |
13207E0.5012 | Welding |
13207E0.5022 | Welding |
13207G0.5012 | Welding |
13207G0.5022 | Welding |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 16 |
| |
16051G0.5045 | Exploration of Restaurant, Food and Beverage Services |
16051G0.5055 | Exploration of Restaurant, Food and Beverage Services |
16054G0.5015 | Nutrition and Food Preparation |
16052G0.5025 | Restaurant, Food and Beverage Services—Comprehensive |
16052G0.5035 | Restaurant, Food and Beverage Services—Comprehensive |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 17 |
| |
17002G0.5023 | Construction—Comprehensive |
17002G0.5033 | Construction—Comprehensive |
17004G0.5023 | Framing Carpentry |
17004G0.5033 | Framing Carpentry |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 18 |
| |
18201G0.5011 | Agribusiness Management |
18203G0.5011 | Agricultural Leadership |
18003G0.5012 | Agriculture and Natural Resources—Comprehensive |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
18402E0.5014 | Agriculture Mechanics and Equipment |
18402E0.5024 | Agriculture Mechanics and Equipment |
18402E0.5034 | Agriculture Mechanics and Equipment |
18402E0.5044 | Agriculture Mechanics and Equipment |
18402G0.5012 | Agriculture Mechanics and Equipment |
18402G0.5022 | Agriculture Mechanics and Equipment |
18404G0.5012 | Agriculture Welding |
18404G0.5022 | Agriculture Welding |
18101E0.5024 | Animal Production/Science |
18101G0.5014 | Animal Production/Science |
18504G0.5012 | Natural Resources Management |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 19 |
| |
19153G0.5014 | Early Childhood Education |
19152E0.5024 | Educational Methodology |
19205G0.5012 | Home Furnishing |
19205G0.5022 | Home Furnishing |
19207G0.5012 | Particular Topics in Apparel and Furnishings |
19207G0.5022 | Particular Topics in Apparel and Furnishings |
19154E0.5034 | Particular Topics in Education |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 20 |
| |
20104E0.5045 | Automotive Mechanics—Comprehensive |
20104E0.5055 | Automotive Mechanics—Comprehensive |
20104G0.5015 | Automotive Mechanics—Comprehensive |
20104G0.5025 | Automotive Mechanics—Comprehensive |
20104G0.5035 | Automotive Mechanics—Comprehensive |
20110G0.5022 | Small Engine Mechanics |
District: Campbell #1 - 0301000; School: Campbell County High School - 0301055 |
SCED Subject Area: 21 |
| |
21107E0.5012 | CAD Design and Software |
21107E0.5022 | CAD Design and Software |
21107G0.5014 | CAD Design and Software |
21107G0.5024 | CAD Design and Software |
21107G0.5034 | CAD Design and Software |
21107G0.5044 | CAD Design and Software |
21010E0.5014 | Computer Integrated Manufacturing |
21010E0.5024 | Computer Integrated Manufacturing |
21008G0.5011 | Digital Electronics |
21004G0.5034 | Principles of Engineering |
21004G0.5044 | Principles of Engineering |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 12 |
| |
12101G0.5012 | Banking and Finance |
12001G0.5011 | Business/Office Career Exploration |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 13 |
| |
13052G0.5011 | Material and Processes |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 16 |
| |
16051G0.5015 | Exploration of Restaurant, Food and Beverage Services |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 18 |
| |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 20 |
| |
20101G0.5012 | Energy/Power |
District: Campbell #1 - 0301000; School: Sage Valley Junior High School - 0301051 |
SCED Subject Area: 21 |
| |
21006G0.5011 | Engineering Design |
21006G0.5011 | Engineering Design |
21006G0.5014 | Engineering Design |
21006G0.5014 | Engineering Design |
District: Campbell #1 - 0301000; School: Twin Spruce Junior High School - 0301050 |
SCED Subject Area: 12 |
| |
12101G0.5012 | Banking and Finance |
12001E0.5014 | Business/Office Career Exploration |
12001E0.5024 | Business/Office Career Exploration |
12001E0.5034 | Business/Office Career Exploration |
12001E0.5044 | Business/Office Career Exploration |
12001G0.5011 | Business/Office Career Exploration |
District: Campbell #1 - 0301000; School: Twin Spruce Junior High School - 0301050 |
SCED Subject Area: 16 |
| |
16051G0.5015 | Exploration of Restaurant, Food and Beverage Services |
District: Campbell #1 - 0301000; School: Twin Spruce Junior High School - 0301050 |
SCED Subject Area: 18 |
| |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
District: Campbell #1 - 0301000; School: Twin Spruce Junior High School - 0301050 |
SCED Subject Area: 21 |
| |
21006G0.5011 | Engineering Design |
21006G0.5014 | Engineering Design |
21006G0.5014 | Engineering Design |
21099G0.5011 | Technology—Other |
District: Campbell #1 - 0301000; School: Twin Spruce Junior High School - 0301050 |
SCED Subject Area: 22 |
| |
22202G0.5023 | Food and Nutrition |
District: Campbell #1 - 0301000; School: Westwood High School - 0301057 |
SCED Subject Area: 10 |
| |
10201G0.5012 | Web Page Design |
District: Campbell #1 - 0301000; School: Westwood High School - 0301057 |
SCED Subject Area: 11 |
| |
11154G0.5011 | Commercial Graphic Design |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
District: Campbell #1 - 0301000; School: Westwood High School - 0301057 |
SCED Subject Area: 12 |
| |
12151G0.5012 | Marketing Career Exploration |
12151G0.5012 | Marketing Career Exploration |
District: Campbell #1 - 0301000; School: Westwood High School - 0301057 |
SCED Subject Area: 13 |
| |
13103G0.5012 | Product Development |
13103G0.5022 | Product Development |
District: Campbell #1 - 0301000; School: Westwood High School - 0301057 |
SCED Subject Area: 21 |
| |
21107G0.5034 | CAD Design and Software |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 11 |
| |
11101G0.5011 | Journalism |
11101G0.5011 | Journalism |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 12 |
| |
12104E0.5012 | Accounting |
12104E0.5012 | Accounting |
12104G0.5012 | Accounting |
12104G0.5012 | Accounting |
12054G0.5012 | Business Law |
12054G0.5022 | Business Law |
12152G0.5012 | Marketing—Comprehensive |
12154E0.5012 | Marketing—Real Estate |
12154E0.5022 | Marketing—Real Estate |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 13 |
| |
13207E0.5012 | Welding |
13207E0.5022 | Welding |
13207G0.5012 | Welding |
13207G0.5022 | Welding |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 16 |
| |
16052G0.5025 | Restaurant, Food and Beverage Services—Comprehensive |
16052G0.5035 | Restaurant, Food and Beverage Services—Comprehensive |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 17 |
| |
17002G0.5023 | Construction—Comprehensive |
17002G0.5023 | Construction—Comprehensive |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 18 |
| |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
18003G0.5022 | Agriculture and Natural Resources—Comprehensive |
18402G0.5012 | Agriculture Mechanics and Equipment |
18402G0.5012 | Agriculture Mechanics and Equipment |
18402G0.5022 | Agriculture Mechanics and Equipment |
18404G0.5012 | Agriculture Welding |
18101G0.5014 | Animal Production/Science |
18504G0.5012 | Natural Resources Management |
18504G0.5012 | Natural Resources Management |
District: Campbell #1 - 0301000; School: Wright Jr. & Sr. High School - 0301056 |
SCED Subject Area: 19 |
| |
19153G0.5014 | Early Childhood Education |
19205G0.5012 | Home Furnishing |
District: Carbon #1 - 0401000; School: Little Snake River Valley School - 0401049 |
SCED Subject Area: 11 |
| |
11104G1.0011 | Publication Production |
District: Carbon #1 - 0401000; School: Little Snake River Valley School - 0401049 |
SCED Subject Area: 12 |
| |
12104G1.0016 | Accounting |
12104G2.0011 | Accounting |
12009G1.0011 | Business Communications |
District: Carbon #1 - 0401000; School: Little Snake River Valley School - 0401049 |
SCED Subject Area: 18 |
| |
18449G1.0055 | Agricultural Mechanics and Construction—Other |
18401G1.0015 | Agriculture Mechanics/Equipment/Structures |
18401G1.0025 | Agriculture Mechanics/Equipment/Structures |
18401G1.0035 | Agriculture Mechanics/Equipment/Structures |
18401G1.0045 | Agriculture Mechanics/Equipment/Structures |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 10 |
| |
10005G1.0012 | Business Computer Applications |
10005G1.0022 | Business Computer Applications |
10004G1.0011 | Computer Applications |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 11 |
| |
11151G1.0011 | Digital Media Technology |
11104G1.0012 | Publication Production |
11104G1.0022 | Publication Production |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 12 |
| |
12104G1.0016 | Accounting |
12104G1.0026 | Accounting |
12104G1.0036 | Accounting |
12104G1.0046 | Accounting |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 13 |
| |
13102G1.0011 | Electro-Mechanical Systems |
13207G1.0014 | Welding |
13207G1.0024 | Welding |
13207G1.0034 | Welding |
13207G1.0044 | Welding |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 17 |
| |
17002G1.0012 | Construction—Comprehensive |
17002G1.0022 | Construction—Comprehensive |
17010G1.0011 | Home Maintenance |
17006G1.0013 | Woodworking |
17006G1.0023 | Woodworking |
17006G1.0033 | Woodworking |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 20 |
| |
20104G1.0011 | Automotive Mechanics—Comprehensive |
20103G1.0011 | Introduction to Automobiles |
20105G1.0011 | Particular Topics in Automotive Mechanics |
District: Carbon #1 - 0401000; School: Rawlins High School - 0401056 |
SCED Subject Area: 21 |
| |
21006G1.0011 | Engineering Design |
21005G1.0012 | Engineering—Comprehensive |
21005G1.0022 | Engineering—Comprehensive |
21049G1.0012 | Engineering—Other |
21001G1.0011 | Pre-Engineering Technology |
21004G1.0011 | Principles of Engineering |
District: Carbon #2 - 0402000; School: Encampment K-12 School - 0402049 |
SCED Subject Area: 16 |
| |
16056G0.5012 | Culinary Art Specialty |
16056G0.5012 | Culinary Art Specialty |
16056G0.5012 | Culinary Art Specialty |
District: Carbon #2 - 0402000; School: Encampment K-12 School - 0402049 |
SCED Subject Area: 18 |
| |
18201G0.5012 | Agribusiness Management |
18404G0.5012 | Agriculture Welding |
18002G0.5012 | Agriculture—Comprehensive |
18306G0.5012 | Aquaculture |
